Committee | CON | Indpart | Green | Ind | Lab | Labourcoop | LIBDEM | UKIP | Totals |
---|---|---|---|---|---|---|---|---|---|
Personnel Committee | 1 (1.21) | 0 (0.00) | 2 (2.66) | 0 (0.24) | 2 (1.93) | 0 (0.48) | 0 (0.48) | 0 (0.00) | 5 (7) seats |
Overview and Scrutiny Committee | 2 (1.72) | 0 (0.00) | 4 (3.79) | 0 (0.34) | 3 (2.76) | 0 (0.69) | 0 (0.69) | 0 (0.00) | 9 (10) seats |
Audit and Governance Committee | 1 (1.03) | 0 (0.00) | 2 (2.28) | 0 (0.21) | 2 (1.66) | 0 (0.41) | 0 (0.41) | 0 (0.00) | 5 (6) seats |
Planning and Licensing Committee | 2 (2.07) | 0 (0.00) | 4 (4.55) | 1 (0.41) | 2 (3.31) | 2 (0.83) | 1 (0.83) | 0 (0.00) | 12 (12) seats |
Totals | 6 (6) | 0 (0) | 12 (13) | 1 (1) | 9 (10) | 2 (2) | 1 (2) | 0 (0) | 31 (35) seats |
Please note that the figures above represent the following: Actual (Theoretical) values.